<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Safety Alliance</title>
	<atom:link href="http://www.drugsafetyalliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drugsafetyalliance.com</link>
	<description>Providing drug safety and pharmacovigilance services.</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Drug Safety Alliance to Sponsor and Present at DIA&#8217;s Pharmacovigilance and Risk Management Strategies 2012</title>
		<link>http://www.drugsafetyalliance.com/2012/01/19/drug-safety-alliance-to-sponsor-and-present-at-dias-pharmacovigilance-and-risk-management-strategies-2012/</link>
		<comments>http://www.drugsafetyalliance.com/2012/01/19/drug-safety-alliance-to-sponsor-and-present-at-dias-pharmacovigilance-and-risk-management-strategies-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=2254</guid>
		<description><![CDATA[Drug Safety Alliance to Sponsor and Present at DIA&#8217;s Pharmacovigilance and Risk Management Strategies 2012 The company&#8217;s Chief Safety Officer will present on Monday, January 23 (Research Triangle Park, N.C.) – January 19, 2012 &#8211; Drug Safety Alliance, Inc., a &#8230; <a href="http://www.drugsafetyalliance.com/2012/01/19/drug-safety-alliance-to-sponsor-and-present-at-dias-pharmacovigilance-and-risk-management-strategies-2012/"> <strong style="font-size:11px;">MORE &#62;</strong></a>]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2012/01/19/drug-safety-alliance-to-sponsor-and-present-at-dias-pharmacovigilance-and-risk-management-strategies-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse Events and Social Media &#8211; How Far Have We Come in the Past Year?</title>
		<link>http://www.drugsafetyalliance.com/2012/01/18/adverse-events-and-social-media-how-far-have-we-come-in-the-past-year/</link>
		<comments>http://www.drugsafetyalliance.com/2012/01/18/adverse-events-and-social-media-how-far-have-we-come-in-the-past-year/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=2248</guid>
		<description><![CDATA[Adverse Events and Social Media &#8211; How Far Have We Come in the Past Year? By Elizabeth Garrard, Chief Safety Officer, Drug Safety Alliance As a new year begins, it is a great time to look back at the evolution &#8230; <a href="http://www.drugsafetyalliance.com/2012/01/18/adverse-events-and-social-media-how-far-have-we-come-in-the-past-year/"> <strong style="font-size:11px;">MORE &#62;</strong></a>]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2012/01/18/adverse-events-and-social-media-how-far-have-we-come-in-the-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIA&#8217;s Pharmacovigilance and Risk Management Strategies 2012</title>
		<link>http://www.drugsafetyalliance.com/2012/01/16/dias-pharmacovigilance-and-risk-management-strategies-2012/</link>
		<comments>http://www.drugsafetyalliance.com/2012/01/16/dias-pharmacovigilance-and-risk-management-strategies-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=2197</guid>
		<description><![CDATA[DIA&#8217;s Pharmacovigilance and Risk Management Strategies 2012 January 23-25, 2012 Sheraton National Hotel, Arlington, VA Drug Safety Alliance, Inc. will sponsor and present at the DIA Pharmacovigilance and Risk Management Strategies meeting Monday, January 23, 2012. Chief Safety Officer Elizabeth &#8230; <a href="http://www.drugsafetyalliance.com/2012/01/16/dias-pharmacovigilance-and-risk-management-strategies-2012/"> <strong style="font-size:11px;">MORE &#62;</strong></a>]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2012/01/16/dias-pharmacovigilance-and-risk-management-strategies-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CED Life Science Conference 2012</title>
		<link>http://www.drugsafetyalliance.com/2012/01/16/ced-life-science-conference-2012/</link>
		<comments>http://www.drugsafetyalliance.com/2012/01/16/ced-life-science-conference-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=2235</guid>
		<description><![CDATA[February 15-16, 2012 Raleigh Convention Center, Raleigh, NC Drug Safety Alliance representatives will attend this local conference in February 2012.  Hosted by the Council for Entrepreneurial Development (CED) in partnership with the North Carolina Biotechnology Center and NC Biosciences Organization, &#8230; <a href="http://www.drugsafetyalliance.com/2012/01/16/ced-life-science-conference-2012/"> <strong style="font-size:11px;">MORE &#62;</strong></a>]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2012/01/16/ced-life-science-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Alliance Named Triangle Business Journal &#8220;Fast 50&#8243; Award Winner</title>
		<link>http://www.drugsafetyalliance.com/2011/11/16/drug-safety-alliance-named-triangle-business-journal-fast-50-award-winner/</link>
		<comments>http://www.drugsafetyalliance.com/2011/11/16/drug-safety-alliance-named-triangle-business-journal-fast-50-award-winner/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=2210</guid>
		<description><![CDATA[Drug Safety Alliance Named Triangle Business Journal “Fast 50” Award Winner The company is among the 50 fastest growing privately held companies in the Triangle for the 3rd straight year (Research Triangle Park, N.C.) – November 16, 2011 – Drug &#8230; <a href="http://www.drugsafetyalliance.com/2011/11/16/drug-safety-alliance-named-triangle-business-journal-fast-50-award-winner/"> <strong style="font-size:11px;">MORE &#62;</strong></a>]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2011/11/16/drug-safety-alliance-named-triangle-business-journal-fast-50-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Alliance’s Elizabeth Garrard to Present on Social Media at DIA 2011</title>
		<link>http://www.drugsafetyalliance.com/2011/06/13/drug-safety-alliance%e2%80%99s-elizabeth-garrard-to-present-on-social-media-at-dia-2011/</link>
		<comments>http://www.drugsafetyalliance.com/2011/06/13/drug-safety-alliance%e2%80%99s-elizabeth-garrard-to-present-on-social-media-at-dia-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=1917</guid>
		<description><![CDATA[Drug Safety Alliance’s Elizabeth Garrard to Present on Social Media at DIA 2011 The company’s Chief Safety Officer will address the challenges of adverse event reporting in the era of Web 2.0 (Research Triangle Park, N.C.) – June 8, 2011 &#8230; <a href="http://www.drugsafetyalliance.com/2011/06/13/drug-safety-alliance%e2%80%99s-elizabeth-garrard-to-present-on-social-media-at-dia-2011/"> <strong style="font-size:11px;">MORE &#62;</strong></a>]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2011/06/13/drug-safety-alliance%e2%80%99s-elizabeth-garrard-to-present-on-social-media-at-dia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monitor – April 2011</title>
		<link>http://www.drugsafetyalliance.com/2011/04/21/the-monitor-%e2%80%93-april-2011-2/</link>
		<comments>http://www.drugsafetyalliance.com/2011/04/21/the-monitor-%e2%80%93-april-2011-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=1877</guid>
		<description><![CDATA[Social Media and Post-Marketing Drug Safety By Elizabeth E. Garrard, PharmD, RPh Download article here &#62;&#62; The online phenomenon of social media has the potential to advance health literacy, safety and transparency in pharma, although potential pitfalls and liabilities have &#8230; <a href="http://www.drugsafetyalliance.com/2011/04/21/the-monitor-%e2%80%93-april-2011-2/"> <strong style="font-size:11px;">MORE &#62;</strong></a>]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2011/04/21/the-monitor-%e2%80%93-april-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Alliance Rebrands with New Website, Logo</title>
		<link>http://www.drugsafetyalliance.com/2011/03/09/rebrand-press-release/</link>
		<comments>http://www.drugsafetyalliance.com/2011/03/09/rebrand-press-release/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=1733</guid>
		<description><![CDATA[Drug Safety Alliance Rebrands with New Website, Logo The website and logo symbolize the company&#8217;s increasing global presence and collaborative approach to pharmacovigilance (Research Triangle Park, N.C.) – March 9, 2011 –  Drug Safety Alliance (DSA), a global leader in &#8230; <a href="http://www.drugsafetyalliance.com/2011/03/09/rebrand-press-release/"> <strong style="font-size:11px;">MORE &#62;</strong></a>]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2011/03/09/rebrand-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling the Value of Drug Safety</title>
		<link>http://www.drugsafetyalliance.com/2011/02/15/selling-the-value-of-drug-safety/</link>
		<comments>http://www.drugsafetyalliance.com/2011/02/15/selling-the-value-of-drug-safety/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=1625</guid>
		<description><![CDATA[Selling the Value of Drug Safety Communicating more effectively the benefits of pharmacovigilance to patients, providers and physicians.]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2011/02/15/selling-the-value-of-drug-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Key Trends: The Complete Conversation</title>
		<link>http://www.drugsafetyalliance.com/2011/02/15/discussing-key-findings-from-the-research-report-benchmarking-drug-safety-and-pharmacovigilance/</link>
		<comments>http://www.drugsafetyalliance.com/2011/02/15/discussing-key-findings-from-the-research-report-benchmarking-drug-safety-and-pharmacovigilance/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>

		<guid isPermaLink="false">http://www.drugsafetyalliance.com/?p=1601</guid>
		<description><![CDATA[Five Key Trends: The Complete Conversation Discussing key findings from the research report, &#34;Benchmarking Drug Safety and Pharmacovigilance.&#34;]]></description>
		<wfw:commentRss>http://www.drugsafetyalliance.com/2011/02/15/discussing-key-findings-from-the-research-report-benchmarking-drug-safety-and-pharmacovigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

